The low-temperature shrinkage and cracking performance of asphalt pavement is related to the creep stiffness of asphalt binders and the slope of the logarithmic and time logarithmic curve of creep stiffness.
The TBTBBR-1 bending beam rheometer is a device that uses the SHRP method to test the flexural creep stiffness of asphalt binders in low-temperature conditions. As a result, it's utilized to assess asphalt binders' low-temperature cracking properties. The test results include the low-temperature creep stiffness S(t ) and creep stiffness change rate m(t) index.
Sensors | Displacement sensor range | 0~10mm |
Displacement sensor resolution | 5μm | |
Pressure sensor range | 0~4900mN | |
Pressure sensor resolution | 2mN | |
Temperature sensor range | -50℃~room temperature | |
Temperature sensor accuracy | ±0.1℃ | |
Liquid bath | Liquid bath temperature range | -40℃~room temperature |
Temperature control accuracy | ±0.1℃ | |
Volume | 5L | |
Rotating speed | 25r/min | |
Others | Specimen size | 127mmx12.7mmx6.35mm |
Top radius of specimen rack | 3mm±0.3mm | |
Loading axis radius | 6.3mm±1.3mm Spherical contact point | |
Number of specimen | 1 Pc | |
Creep stiffness range | 20MPa~1000MPa | |
Data interface | USB | |
Power | Host | 220VAC 1kW |
Power Box | 220VAC 1.8kW | |
Refrigerator | 220VAC 3kW | |
Host dimension | Around 610mmx610mmx620mm | |
Host weight | Around 80KG |
TBT-0728 bending beam rheometer is used to evaluate the deformation performance of bituminous mixtures at a specified temperature.