HR-150A Rockwell hardness tester is suitable for quenched steel, tempered steel, annealed steel, cold and hard casting, malleable cast iron, hard alloy steel, aluminum alloy, copper alloy, bearing steel, etc.
Initial test force | 10kgf (98.07N) |
Total test force | 60kgf (588.4N), 100kgf (980.7N), 150kgf (1471N) |
Indenter | Rockwell diamond indenter |
ф1.588mm ball indenter | |
Loading method | Manual |
Hardness Reading | Dial |
Hardness Resolution | 0.5HR |
Max. height of specimen | 185mm |
Throat | 165mm |
Execute standard | ISO 6508, ASTM E18, JIS Z2245, GB/T 230.2 |
Dimension | 520×245×700mm |
Packing dimension: 650×370×950mm | |
Weight | Net weight: 78kg, gross weight: 100kg |
HRS-150 Rockwell hardness tester can be used for quenched steel, tempered steel, annealed steel, cold and hard casting, malleable cast iron, hard alloy steel, aluminum alloy, copper alloy, bearing steel, etc.
Initial Test Force | 10kgf (98.07N) |
Total Test Force | 60kgf (588.4N), 100kgf (980.7N), 150kgf (1471N) |
Indenter | Rockwell diamond indenter |
ф1.588mm ball indenter | |
Loading method | Automatic (loading/dwell/unloading) |
Hardness reading | Touch screen display |
Test scale | HRA, HRD, HRC, HRF, HRB, HRG, HRH, HRE, HRK, HRL, HRM, HRP, HRR, HRS, HRV |
Conversion scale | HV, HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HS, HBW |
Data output | Built-in printer, RS232 Interface |
Hardness resolution | 0.1HR |
Dwell Time | 0~60s |
Max. height of specimen | 185mm |
Throat | 165mm |
Power supply | AC220V, 50Hz |
Execute standard | ISO 6508, ASTM E18, JIS Z2245, GB/T 230.2 |
Dimension | 520×215×700mm |
Packing dimension: 650×370×950mm |
HVS-50, 50Z Vickers hardness tester is used for ferrous metal, non-ferrous metals, IC thin sections, coatings, ply-metals; glass, ceramics, agate, precious stones, thin plastic sections etc.; hardness testing such as that on the depth and the trapezium of the carbonized layers and quench hardened layers.
Model | HVS-50 | HVS-50Z | |
Test force | kgf | 0.5, 1, 2, 2.5, 3, 5, 10, 20, 30, 50 | |
N | 4.90, 9.80, 19.6, 24.5, 29.4, 49, 98, 196, 294, 490 | ||
Test range | 1HV~2967HV | ||
Hardness resolution | 0.1HV | ||
Loading method | Automatic (loading/dwell/unloading) | ||
Shifting between objective and indenter | Manual shifting | Automatic shifting | |
Data Output | - | Built-in printer | |
RS232 interface | |||
Eyepiece | 10×digital measuring eyepiece | ||
Objective | 10×, 20× | ||
Total magnification | 100×, 200× | ||
Effective field of view | 10×: 800μm, 20×: 400μm | ||
Min. measuring unit | 10×: 0.25μm, 20×: 0.13μm | ||
Dwell time | 0~60s | ||
Light source | Halogen lamp | ||
Max. height of specimen | 185mm | ||
Throat | 130mm | ||
Power supply | AC220V, 50Hz | ||
Execute standard | ISO 6507, ASTM E92, JIS Z2244, GB/T 4340.2 | ||
Dimension | 530×280×630mm | ||
Packing dimension: 620×450×760mm | |||
Weight | Net weight: 35kg, gross weight: 47kg |
HBRVU-187.5 hardness tester is designed for hardened and surface hardened steel, hard alloy steel, casting part, non-ferrous metal, carburized steel sheet, soft metals, surface heat treating and chemical treating materials, etc.
Rockwell test force | 60kgf (588.4N), 100kgf (980.7N), 150kgf (1471N) |
Brinell test force | 30kgf (294.2N), 31.25kgf (306.5N), 62.5kgf (612.9N), 100kgf (980.7N), 187.5kgf (1839N) |
Vickers test force | 30kgf (294.2N), 100kgf (980.7N) |
Indenter | Rockwell diamond indenter |
Vickers diamond indenter | |
ф1.588mm, ф2.5mm, ф5mm ball indenter | |
Hardness reading | Rockwell: dial |
Brinell and Vickers: check hardness table | |
Magnification | Brinell: 37.5×, Vickers: 75× |
Min. measuring unit | Brinell: 4μm, Vickers: 2μm |
Hardness resolution | Rockwell: 0.5HR |
Brinell and Vickers: check hardness table | |
Dwell time | 2~60s |
Max. height of specimen | Rockwell: 185mm, Brinell: 100mm, Vickers: 115mm |
Throat | 165mm |
Power supply | AC220V, 50Hz |
Execute standard | ISO 6508, ASTM E18, JIS Z2245, GB/T 230.2 |
ISO 6506, ASTM E10, JIS Z2243, GB/T 231.2 | |
ISO 6507, ASTM E92, JIS Z2244, GB/T 4340.2 | |
Dimension | 520×240×700mm |
Packing dimension: 650×370×950mm | |
Weight | Net weight: 80kg, gross weight: 105kg |
XHB-3000 Brinell hardness tester is suitable for cast iron, steel products, nonferrous metals, soft alloys and so on. This hardness tester cab also be used for some nonmetal materials such as rigid plastics and bakelite.
Test force | kgf | 62.5, 100, 125, 187.5, 250, 500, 750, 1000, 1500, 3000 |
N | 612.9, 980.7, 1226, 1839, 2452, 4903, 7355, 9807, 14710, 29420 | |
Test range | 3.18~653HBW | |
Hardness reading | LCD display | |
Hardness resolution | 0.01HBW | |
Conversion scale | HV, HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HS | |
Data output | Built-in printer, RS232 Interface | |
Microscope | 20×digital measuring eyepiece, 1×objective | |
Effective field of view | 6mm | |
Min. measuring unit | 0.001mm | |
Dwell time | 0~60s | |
Max. height of specimen | 215mm | |
Throat | 135mm | |
Power supply | AC220V, 50Hz | |
Execute Standard | ISO 6506, ASTM E10, JIS Z2243, GB/T 231.2 | |
Dimension | 545×235×790mm (packing dimension: 650×435×1060mm) | |
Weight | Net weight: 130kg, gross weight: 160kg |
TBT-HT180 portable hardness tester is accurate and reliable that can easily and quickly measure a variety of metal materials. It can display the hardness measurement value at the same time, and can be freely converted between different hardness systems.
TBT-HT310 portable hardness tester can measure the hardness of all metallic materials.
Measuring range | (170~960) HLD |
Resolution accuracy | ±6HLD, ±1HRC, ±5HB |
Communication storage | 100 measurement series (relative to average times 32~1), USB1 |
Working time | About 150 hours (with default brightness) |
Main unit weight | 370g |
Total weight | 5.5kg |
Dimension | 212×80×32mm |
HARTIP1000 portable hardness tester is intended for industrial of power plant, petrochemical field, vehicle machine, air space and so on.
Model | HARTIP 1000 |
Principle | Leeb hardness measurement |
Accuracy | +/-0.6%@HL=800(+/-HRC0.5) |
Display | LCD with backlight |
Hardness scale | HL/HRC |
Measruing range | HL210-890/HRC20-68 |
Impact device | D (Internal) |
Material | Steel |
Indicator | Low battery |
Power off | Auto |
Power supply | 9V alkaline battery |
Working environment | -10~+45°C |
Dimension | 116x60x33mm |
Net weight | 150g |