TBTRMR-1J Road Marking Retroreflectometer is a portable on-site measuring instrument that is used for measuring the retroreflection characteristic of road marking, the weight is 5kg.
The purpose of this road marking instrument is to simulate the brightness of road markings that can be seen by drivers under the illumination of motor vehicles at night, and the measured parameter is the coefficient of retrorefection brightness at night in daytime, namely, RL & QD value.
Measurement items | Retroreflective coefficient ( mcd.m-2.lx-1 ) |
Measurement range | 0---2000 |
Observation angle | 1.05° |
Angle of incidence | 88.76°, Complementary angle is 1.24° |
Light source color temperature | 2856±50K |
Error of repeatable measurement | ≤2% |
Continuous working time of battery | >30h |
Data storage space | More than 100,000 data |
Built-in battery capacity: | 12V / 5.2Ah |
Charger | DC 15V |
Ambient temperature | -15℃~+60℃ |
Ambient humidity | <98%, no frost |
Measurement | Around 700mm x 140mm x 140mm |
Weight | Around 5KG |
The marking retroreflectometer is a portable on-site instrument designed to simulate the visibility of road and airport markings as seen by drivers under vehicle illumination, determining their retroreflective characteristics. It efficiently measures the index of night visibility (RL), temperature, and humidity simultaneously.
Measurement items | Retroreflective coefficient (mcd•m-2•lx-1) |
Measurement range | RL(mcd•m-2•lx-1): 0~4000 |
Illumination angle RL | ASTM E1710: 88.76° EN 1436: 1.24° |
Observation angle RL | ASTM E1710: 1.05° EN 1436: 2.29° |
Light source color temperature | 2856±50K |
Error of repeatable measurement | ≤2% |
Continuous working time of battery | >30h |
Data storage space | More than 100,000 data |
Built-in battery capacity | 12V / 5.2Ah |
Charger | DC 15V |
Ambient temperature | -15℃~+60℃ |
Ambient humidity | <98%, no frost |
Measurement | Around 700mm*140mm*140mm |
Weight | Around 5kg |
TBTRMR-2J road marking retroreflectometer is an open-optical-path designed small size portable on-site measuring instrument, the weight is 3.5kg.
Main use is to measure the in-night brightness of road marking made of retroreflective material simulating under illumination from the headlights of vehicles driving on road, i.e, the in-night brightness observed by the driver in vehicle. The measured parameter is the nighttime retroreflective brightness coefficient, namely RL value.
This instrument test result accurate and repeatable, simple to operate, can be used in laboratory or field.
Conforms to Standards:
GB/T 26377-2010, GB/T16311-2009, JJG 059-2004, JTG F80-1-2017
Open-optical-path design. Suitable for measuring under 3 conditions:
dry RL, Wet and continuous Rainfall .
Fast measurement (measuring retroreflective brightness coefficient in 2 seconds).
Automatic calculating the average of results of multiple measurements.
Calibration system in line with international standards, only calibrate white color.
Long standby and fast recharging.
5-inch daylight screen.
Data storage more than 100,000 pcs.
GPS accurate positioning.
USB data interface, test report is exported to computer as database.
Measurement data real-time voice broadcast.
The Bluetooth printer prints the test results on spot.
Touching keyboard to edit.
Display temperature and humidity real time.
Measurement items: | retroreflective coefficient ( mcd.m-2.lx-1 ) |
Measurement range: | 0~4000 |
Observation angle: | 1.05° |
Angle of incidence: | 88.76°, Complementary angle is 1.24° |
Light source color temperature: | 2856±50K |
Measuring aperture area: | 200mm x 95mm |
Error of repeatable measurement: | 2% |
Continuous working time of battery: | >30h |
Data storage space: | 8GB |
Built-in battery capacity: | 12V, 5.2Ah |
Charger: | DC 15V |
Working temperature & humidity: | -15℃~60℃, <98%, no frost |
Size: | 360mm x 135mm x 125mm |
Road marking’s visibility, the retroreflectivity is correlated with roadway safety, it directly presented as the night visibility (RL) of pavement markings. The TBTRMR-VM vehicle-mounted marking retroreflectometer allows a constant and efficient assessment of the state of road markings while maintaining traffic flow. The detection accuracy is consistent with the handheld retroreflective readings.
The major components of the system are the host, computer processing system, and DMI (distance measuring wheel). The host is consist of optical measurement system, control system, imaging driver assistance system, height / tilt compensation system and Beidou positioning antenna.
Simulated observation distance | 30m |
Measurement distance | 6m |
Measurement width | 1200mm |
Measurement range length | 500mm |
Light source | Infrared laser |
Measurement Rate | 300 pictures/s of a line |
Measuring interval | <100mm |
Entrance & Illumination angle | 88.76±0.01°(ASTM E1710) |
1.24°±0.01°(EN 1436) | |
Observation angle | 1.05±0.01°(ASTM E1710) |
2.29°±0.01°(EN 1436) | |
RL measuring range | 0~2000 mcd/(m2·lx) |
Data repeatability | <5% |
Indication error | <10% |
Light source life | >10000 hours |
Front camera | Yes |
Positioning system | BDS / GPS |
Host unit size | 570 x 164 x 209(mm) |
Weight | <10Kg |
Operating temperature | -20~55°C |
Operating humidity | non-condensing |
Distance measurement error | 1‰ |
Support vehicle speed | 0-120km/h |
Data export format | database |
Power supply | Built-in lithium battery |
System | Win 10 |
The retroreflectometer is an instrument designed for measuring RA (nighttime retroreflection) on traffic signs, high visibility clothing, conspicuity tape, and license plates. It is equipped with a single observation and illumination angle.
For those requiring a multi-angle version, please consider the reflectometer.
Measurement items | Retroreflective coefficient (cd•lx-1•m-2) |
Measuring range | 0~4000(cd•lx-1•m-2) |
Observation angle | Standard angle: 0.2° Any one from 0.2°, 0.33°, 0.5°, 1°, 1.5°, 2° |
Illumination angle | Standard angle: -4° Any one from -4°, 5°, 10°, 20°, 30°, 40°, 45° |
Measuring area (testing spot diameter) | φ25mm |
Light source color temp. | 2856±50k(standard A light source) |
Measuring time | ≈2s |
Data storage | 4 GB |
Screen | 3.5 inch colorful touch screen |
Battery working time | >30h |
Battery capacity | 12V/5.2Ah |
Charger | DC 15V |
Working temp. | -15℃~60℃ |
Working humidity | <98% |
Size | Around 200*75*55mm |
Net weight | Around 0.45kg |
Designed to measure nighttime retroreflection (RA) on traffic signs, high visibility clothing, conspicuity tapes, and license plates, our retroreflectometer features an advanced optical system capable of measuring up to 4 simultaneous observation angles. The basic illumination angle (β) can be set at −4° or 5°, and different illumination angles can be achieved using an angle adapter. This capability allows for the synchronization with observation angles to ensure precise retroreflection determination in accordance with international standards.
Measurement items | Retroreflective coefficient (cd•lx-1•m-2) |
Measuring range | 0~4000 (cd•lx-1•m-2) |
Observation angle | Standard three angles of 0.2°, 0.33°, 0.5°, 1°, 1.5°, 2° Customized combination: 0.2°, 0.5°, 1°, 1.5° |
Illumination angle | Standard three angle of -4°, 5°, 10°, 20°, 30°, 40°, 45° Customized combination: 5°, 20°, 30°, 40° |
Measuring area | Dia. 25mm |
Light source color temperature | 2856K ± 50K(standard A light source) |
Data storage | 4GB |
Screen | 5 inch colorful touch screen |
Battery working time | >30h |
Battery Capacity | 12V/5.2Ah |
Charger | DC 15V |
Working temp. | -15℃~60℃ |
Working humidity | <98% |
Storage temp. | -20℃~55℃ |
Size | Around 230*110*330mm |
Net weight | Around 2kg |
Designed to measure the thickness of dry pavement markings, the road marking thickness gauge is a digital device equipped with an OLED screen, that offers a simple yet effective metric for assessing the thickness of marking coatings, making it ideal for use in quality control and inspections by road maintenance units, road marking lacquer manufacturers, construction companies, and quality supervision departments.
Measuring range | ±13mm |
Measuring resolution | 0.01mm |
Accuracy | 0.02mm |
Calibration block accuracy | Grade 00 |
Display | OLED |
Li-battery working time | >30hr |
Power supply | 12V 5.2Ah |
Working temp. & humidity | -15C ~ 60C / < 98% |
Size | Around 140*110*30mm |
Net weight | Around 0.45kg |
Ideal for measuring the coefficient of luminous intensity (RI) of raised pavement markers, also known as road studs, the TBTTQ-1J retroreflectometer is a portable device designed for field applications.
Measurement items | Retroreflective coefficient(mcd•m-2•lx-1) | ||||
Measurement range | RL(mcd•m-2•lx-1): 0~2000 | ||||
Observation angle | 0.2° | 0.33° | 1.0° | 2° | 0.2° |
Angle of incidence | 0° | ±5° | ±10° | ±15° | ±20° |
Light source color temperature | 2856±50K | ||||
Repeatability measurement error | 5% | ||||
Screen | 5 inch colorful touch screen | ||||
Continuous working time of battery | >30h | ||||
Data storage space | 500 pcs | ||||
Built-in battery capacity | 12V 5.2Ah | ||||
Charger | DC15V | ||||
Ambient temperature | -15℃~60℃ | ||||
Ambient humidity | <98%, no frost | ||||
Size | Around 330*220*100mm | ||||
Net weight | Around 5.5kg |