GZS-1 Sieve Shaker
GSZ-1 High-frequency Sieve Shaker is mainly used for graded analysis of non-cohesive and dry grain substance.
Technical Parameters
Product Model | GZS-1 |
Shaking frequency | 42Hz |
Shaking method | up and down |
Shaking amplitude | 1.5mm |
Time setting | 0min. - 60min. selectable |
Power of motor | 25W |
Sieve size | Ø200mm x 50mm (9pcs) or Ø300mm x 75mm (7pcs) |
Power supply | 220VAC 50Hz |
Dimension | 430 x 430 x 750mm (L x W x H) |
Laboratory Analysis Sieves For Soil and Rock Testing
Dia. (mm) | Height (mm) | Frame | Bottom | Hole | Opening Size |
300 | 50 | Iron | Stainless Steel | Square /Round | Random |
300 | 50 | Stainless Steel | Stainless Steel | Square /Round | Random |
Dia. (mm) | Height (mm) | Frame | Bottom | Hole | Opening Size |
200 | 50 | Iron | Stainless Steel | Square /Round | Random |
200 | 50 | Stainless Steel | Stainless Steel | Square /Round | Random |
200 | 50 | Brass | Brass | Square /Round | ≤4mm |
200 | 50 | Brass | Stainless Steel | Square /Round | Random |
Dedicated to the design and production of testing equipment for engineering projects and laboratory applications, NanJing T-Bota Scietech Instruments & Equipment Co. is a trusted enterprise in this industry. We provide customers with advanced asphalt testing equipment, concrete testing equipment, soil testing equipment, and much more to allow professionals to examine materials for various aspects prior to building projects. Better testing equipment results in better building materials used in construction, making these projects safer and longer lasting.